SW:TOR Datacron locations

Datacron Locations
Here is a complete list of Datacron Locations organized by planet. Click on Location for a link to the walkthrough
| Planet | Type | Coordinates |
|---|---|---|
| Alderaan | ||
| Location Details | Strength +4 | X: 2190, Y: -2020 |
| Location Details | Aim +4 | X: 1106, Y: 79 |
| Location Details | Endurance +3 | X: 2373, Y: 2450 |
| Location Details | Presence +3 | X: -81, Y: -268 |
| Location Details | Willpower +3 | X: -2508, Y: -427 |
| Balmorra | ||
| Location Details | Strength +2 | X: 726, Y: 2033 |
| Location Details | Green Matrix Shard | X: -504, Y: 2000 |
| Location Details | Cunning +2 | X: 1851, Y: 133 |
| Location Details | Aim +2 | X: -1018, Y: 1517 |
| Location Details | Willpower +2 | X: 191, Y: -344 |
| Location Details | Endurance +3 | X: -445, Y: -293 |
| Location Details | Willpower +4 | X: -778, Y: 2068 |
| Location Details | Aim +4 | X: 191, Y: -347 |
| Location Details | Cunning +4 | X: -1018, Y: 1514 |
| Belsavis | ||
| Location Details | Willpower +4 | X: -507, Y: 786 |
| Location Details | Green Matrix Shard | X: -315, Y: 2173 |
| Location Details | Presence +4 | X: -1900, Y: -475 |
| Location Details | Aim +4 | 784, 126, -1929 |
| Corellia | ||
| Location Details | Strength +4 | X: -2755, Y: -2005 |
| Coruscant | ||
| Location Details | Presence +2 | X: 2320, Y: 1055 |
| Location Details | Yellow Matrix Shard | X: 905, Y: 4557 |
| Location Details | Strength +2 | X: -3087, Y: 3030 |
| Location Details | Endurance +2 | X: -3729, Y: 161 |
| Location Details | Cunning +2 | X: 1021, Y: 3967 |
| Dromund Kaas | ||
| Location Details | Yellow Matrix Shard | X: -187, Y: 1738 |
| Location Details | Presence +2 | X: 580, Y: 798 |
| Location Details | Strength +2 | X: 865, Y: 642 |
| Location Details | Cunning +2 | X: -1219, Y: 212 |
| Location Details | Endurance +2 | X: -793, Y: 1450 |
| Hoth | ||
| Location Details | Presence +4 | X: 1039, Y: -1242 |
| Location Details | Cunning +4 | X: 3144, Y: 475 |
| Location Details | Endurance +4 | X: 2837, Y: -376 |
| Location Details | Strength +4 | X: -4015, Y: 24 |
| Location Details | Red Matrix Shard | X: -738, Y: 1705 |
| Hutta | ||
| Location Details | Blue Matrix Shard | X: -10, Y: 324 |
| Location Details | Presence +2 | X: 650, Y: -108 |
| Location Details | Aim +2 | X: -95, Y: 860 |
| Ilum | ||
| Location Details | Endurance +4 | X: 102, Y: -63 |
| Location Details | Yellow Matrix Shard | X: 543, Y: -11 |
| Location Details | Red Matrix Shard | X: 311, Y: -6 |
| Location Details | Willpower +2 | X: 529, Y: 65 |
| Korriban | ||
| Location Details | Endurance +2 | X: 153, Y: 81 |
| Location Details | Willpower +2 | X: 530, Y: 64 |
| Location Details | Red Matrix Shard | X: -54, Y: 379 |
| Nar Shadda | ||
| Location Details | (Republic) Aim +3 | X: -3363, Y: -3316 |
| Location Details | (Empire) Aim +3 | X: -3699, Y: -1692 |
| Location Details | (Republic) Strength +3 | X: 2157, Y: 3103 |
| Location Details | (Empire) Strength +3 | X: 1996, Y: 2485 |
| Location Details | (Republic) Presence +3 | X: 3338, Y: -3285 |
| Location Details | (Empire) Presence +3 | X: 2929, Y: -1450 |
| Location Details | Cunning +3 | X: 1931, Y: 3314 |
| Location Details | Yellow Matrix Shard | X: 1784, Y: 3091 |
| Ord Mantell | ||
| Location Details | Presence +2 | X: -977, Y: 201 |
| Location Details | Aim +2 | X: -656, Y: -561 |
| Location Details | Red Matrix Shard | X: 778, Y: 133 |
| Quesh | ||
| Location Details | Strength +4 | X: 558, Y: 1422 |
| Location Details | Cunning +4 | X: 425, Y: -132 |
| Location Details | Endurance +4 | X: 207, Y: 773 |
| Taris | ||
| Location Details | (Empire) Endurance +3 | X: -1513, Y: -255 |
| Location Details | (Empire) Cunning +4 | X: -643, Y: 1606 |
| Location Details | (Empire) Aim +4 | X: 1048, Y: 454 |
| Location Details | (Empire) Presence +4 | 1187, -576, -137 |
| Location Details | (Republic) Willpower + 2 | X: -362, Y: -227 |
| Location Details | (Republic) Cunning +2 | X: 1047, Y: 454 |
| Location Details | (Republic)Strength +2 | X: 1187, Y: -571 |
| Location Details | (Republic) Green Matrix Shard | X: 1059, Y: 1039 |
| Location Details | (Empire) Willpower +4 | X: 444, Y: -772 |
| Location Details | Aim +2 | X: -1515, Y: -253 |
| Tatooine | ||
| Location Details | (Republic) Cunning +3 | X: 2139, Y: -3673 |
| Location Details | (Empire) Cunning +3 | X: 721, Y: 3132 |
| Location Details | Willpower +3 | X: 2073, Y: -577 |
| Location Details | Aim +3 | X: -628, Y: -30 |
| Location Details | Strength +3 | X: -2391, Y: -1381 |
| Location Details | Blue Matrix Shard | X: -2391, Y: -1381 |
| Tython | ||
| Location Details | Endurance +2 | X: -33, Y: -102 |
| Location Details | Blue Matrix Shard | X: -93, Y: 919 |
| Location Details | Willpower + 2 | X: -648, Y: -72 |
| Voss | ||
| Location Details | Willpower +4 | X: -650, Y: 321 |
| Location Details | Endurance +4 | X: -1920, Y: -2305 |
| Location Details | Presence +4 | X: ?, Y: ? |
